CATEGORY COMPARISON
Best $25K Futures Prop Accounts
A source-conscious research table for comparing futures prop firms. No paid placement, invented score or unsupported winner.
Compare the available evidence
Rows with pending verification remain visible so missing evidence is not mistaken for a favorable feature.
| Firm | $25K pricing | Verification |
|---|---|---|
| Apex Trader Funding | Not publicly confirmed | Verified 2026-08-25 |
| Topstep | Not publicly confirmed | Verified 2026-08-25 |
| My Funded Futures | Not publicly confirmed | Verified 2026-08-25 |
| Tradeify | Growth $99; Select $109; Lightning $345 one-time | Verified 2026-08-25 |
| Take Profit Trader | Not publicly confirmed | Verified 2026-08-25 |
| Lucid Trading | LucidMaxx tiers: $110 / $130 / $155 / $175 | Verified 2026-08-25 |
| Alpha Futures | Zero: $79/month; Direct: $349 one-time | Verified 2026-08-25 |
| FundedNext Futures | Not publicly confirmed | Verified 2026-08-25 |
| Bulenox | Not publicly confirmed | Verified 2026-08-25 |
| Earn2Trade | Not publicly confirmed | Verified 2026-08-25 |
| TradeDay | Not publicly confirmed | Verified 2026-08-25 |
| OneUp Trader | $65/month plus $65 activation after approval | Verified 2026-08-25 |
| Leeloo Trading | Not publicly confirmed | Verified 2026-08-25 |
| FXIFY Futures | Not publicly confirmed | Verified 2026-08-25 |
| E8 Markets | Signature preset $110 one-time | Verified 2026-08-25 |
| Blueberry Funded | Not publicly confirmed | Verified 2026-08-25 |
Shortlist first, then compare the exact plan.
Account size alone does not determine fit. Confirm evaluation price, recurring fees, drawdown, platform, restricted strategies and payout eligibility together.
Open comparison center →