Evaluation structure
My Funded FuturesFlex, Rapid, Pro and Builder evaluations
TradeifyGrowth, Select and Lightning Funded
FUTURES PROP FIRM COMPARISON
Compare evaluation pricing, drawdown rules, payouts, profit splits, platforms, and trading restrictions using available official sources.
Choose an account size using the deep-link parameter such as ?account=50000. Query variants are noindex and point to this canonical page.
| Feature | My Funded Futures | Tradeify |
|---|---|---|
| Account sizes | $25K–$150K depending on Flex, Rapid, Pro or Builder plan | $25K, $50K, $100K and $150K across core programs |
| Evaluation options | Flex, Rapid, Pro and Builder evaluations | Growth, Select and Lightning Funded |
| $25K pricing | Not publicly confirmed | Growth $99; Select $109; Lightning $345 one-time |
| $50K pricing | Not publicly confirmed | Growth $145; Select $165; Lightning $492 one-time |
| $100K pricing | Not publicly confirmed | Growth $255; Select $265; Lightning $660 one-time |
| $150K pricing | Not publicly confirmed | Growth or Select $369 one-time |
| Activation fee | $0 on current plans | No activation fee on current one-time-purchase programs |
| Reset fee | Not publicly confirmed | Growth $60–$215; Select $60–$239; none for Lightning |
| Profit target | Not publicly confirmed | Not publicly confirmed |
| Minimum trading days | Rapid 150K: 2 evaluation days; other plans vary | Not publicly confirmed |
| Drawdown | Not publicly confirmed | Not publicly confirmed |
| Drawdown type | Plan-specific; Rapid evaluation uses EOD and Sim Funded uses intraday trailing | End-of-day on Select funded paths; program-specific elsewhere |
| Daily loss limit | No daily loss limit on Flex, Rapid or Pro | Not publicly confirmed |
| Consistency rule | Rapid: 50% evaluation, none funded; Flex/Pro/Builder differ | Growth 35%; Select evaluation 40%; Select funded none; Lightning progressive |
| Profit split | Rapid 90%; Flex, Pro and Builder 80% to trader | 90% to trader |
| First payout eligibility | Rapid: 24 hours after first trade; Flex: 5 winning days; Pro: every 14 days | Select Flex: 5 winning days; Select Daily: daily eligibility |
| Payout frequency | Not publicly confirmed | Not publicly confirmed |
| Minimum payout | $250 Flex; $500 Rapid/Builder; $1,000 Pro | $250 Select Daily; Growth minimum varies by account size |
| Maximum payout | Plan-specific: Flex up to $3K/$5K; Builder $2K; Pro up to $100K | Not publicly confirmed |
| Payout processing time | Most approvals instant; manual review typically 6–12 weekday business hours | Typically 24–48 hours after processing; off-hours may take up to 72 hours |
| News trading | Not publicly confirmed | Not publicly confirmed |
| Overnight holding | Not publicly confirmed | Not publicly confirmed |
| Weekend holding | Not publicly confirmed | Not publicly confirmed |
| Copy trading | Not publicly confirmed | Not publicly confirmed |
| Automated trading | Not publicly confirmed | Not publicly confirmed |
| Scaling plan | Not publicly confirmed | Funded scaling applies on Select paths |
| Platforms | Not publicly confirmed | Not publicly confirmed |
| Markets | Not publicly confirmed | Not publicly confirmed |
| Data fees | Not publicly confirmed | Not publicly confirmed |
| Account limits | Not publicly confirmed | Not publicly confirmed |
| Refund policy | Not publicly confirmed | Not publicly confirmed |
My Funded FuturesFlex, Rapid, Pro and Builder evaluations
TradeifyGrowth, Select and Lightning Funded
My Funded FuturesNot publicly confirmed
TradeifyGrowth $145; Select $165; Lightning $492 one-time
My Funded FuturesPlan-specific; Rapid evaluation uses EOD and Sim Funded uses intraday trailing
TradeifyEnd-of-day on Select funded paths; program-specific elsewhere
My Funded FuturesMost approvals instant; manual review typically 6–12 weekday business hours
TradeifyTypically 24–48 hours after processing; off-hours may take up to 72 hours
My Funded FuturesRapid: 50% evaluation, none funded; Flex/Pro/Builder differ
TradeifyGrowth 35%; Select evaluation 40%; Select funded none; Lightning progressive
My Funded FuturesNot publicly confirmed
TradeifyNot publicly confirmed
Flex, Rapid, Pro and Builder evaluations
Review My Funded Futures officially ↗Growth, Select and Lightning Funded
Review Tradeify officially ↗Start with transparent plan pricing, no activation fee, and a 90% trader profit split. Select the account size and evaluation speed that fit your trading approach.
Verified plan-specific pricing is shown in the table. My Funded Futures: Not publicly confirmed. Tradeify: Growth $145; Select $165; Lightning $492 one-time. Compare the exact checkout total.
My Funded Futures: Most approvals instant; manual review typically 6–12 weekday business hours. Tradeify: Typically 24–48 hours after processing; off-hours may take up to 72 hours.
My Funded Futures: Plan-specific; Rapid evaluation uses EOD and Sim Funded uses intraday trailing — Not publicly confirmed. Tradeify: End-of-day on Select funded paths; program-specific elsewhere — Not publicly confirmed.
My Funded Futures: Rapid: 50% evaluation, none funded; Flex/Pro/Builder differ. Tradeify: Growth 35%; Select evaluation 40%; Select funded none; Lightning progressive.
My Funded Futures: Not publicly confirmed. Tradeify: Not publicly confirmed.
There is no universal winner. Compare $50K price, drawdown, minimum days and payout rules together. Unknown values are intentionally not guessed.
My Funded Futures: Not publicly confirmed. Tradeify: Not publicly confirmed.
My Funded Futures: Not publicly confirmed. Tradeify: Not publicly confirmed.