Evaluation structure
Take Profit TraderNot publicly confirmed
Lucid TradingMultiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx
FUTURES PROP FIRM COMPARISON
Compare evaluation pricing, drawdown rules, payouts, profit splits, platforms, and trading restrictions using available official sources.
Choose an account size using the deep-link parameter such as ?account=50000. Query variants are noindex and point to this canonical page.
| Feature | Take Profit Trader | Lucid Trading |
|---|---|---|
| Account sizes | $25K, $50K, $75K, $100K and $150K | $25K, $50K, $100K and $150K (LucidMaxx) |
| Evaluation options | Not publicly confirmed | Multiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx |
| $25K pricing | Not publicly confirmed | LucidMaxx tiers: $110 / $130 / $155 / $175 |
| $50K pricing | Not publicly confirmed | LucidMaxx tiers: $180 / $215 / $250 / $290 |
| $100K pricing | Not publicly confirmed | LucidMaxx tiers: $270 / $325 / $380 / $430 |
| $150K pricing | Not publicly confirmed | LucidMaxx tiers: $425 / $510 / $595 / $680 |
| Activation fee | Not publicly confirmed | Not publicly confirmed |
| Reset fee | Not publicly confirmed | LucidMaxx resets use the same price as the selected evaluation tier |
| Profit target | Not publicly confirmed | Not publicly confirmed |
| Minimum trading days | Not publicly confirmed | Not publicly confirmed |
| Drawdown | $1,500 / $2,000 / $2,500 / $3,000 / $4,500 by size | Not publicly confirmed |
| Drawdown type | End-of-day in evaluation; PRO rules use a buffer equal to maximum drawdown | Not publicly confirmed |
| Daily loss limit | Not publicly confirmed | Not publicly confirmed |
| Consistency rule | Not publicly confirmed | Plan-specific: LucidDirect 20%; LucidPro 40%; LucidFlex uses five qualifying profitable days |
| Profit split | 80% to trader on PRO accounts | 90/10 on current documented payout programs |
| First payout eligibility | Day-one withdrawals after building the required buffer | Plan-specific eligibility; LucidFlex requires five qualifying profitable days |
| Payout frequency | Not publicly confirmed | Requests may be submitted any day after the selected program's criteria are met |
| Minimum payout | Not publicly confirmed | $500 on the documented LucidFlex, LucidDirect, LucidPro and LucidDaily programs |
| Maximum payout | Not publicly confirmed | Plan and account-size specific caps apply; LucidDaily permits simulated profits above the required buffer |
| Payout processing time | Not publicly confirmed | Official articles state disbursement within two business days |
| News trading | Restrictions apply around specified major news events in PRO | Not publicly confirmed |
| Overnight holding | No—positions must close before the futures market close | Not publicly confirmed |
| Weekend holding | Not publicly confirmed | Not publicly confirmed |
| Copy trading | Not publicly confirmed | Not publicly confirmed |
| Automated trading | Not publicly confirmed | Not publicly confirmed |
| Scaling plan | Not publicly confirmed | A live-account scaling plan is documented |
| Platforms | Not publicly confirmed | Not publicly confirmed in the sources reviewed |
| Markets | Futures | CME/CBOT/NYMEX/COMEX futures including ES, MES, NQ, MNQ, RTY, M2K, YM, MYM, CL, MCL, GC and MGC |
| Data fees | Not publicly confirmed | Not publicly confirmed |
| Account limits | Not publicly confirmed | Not publicly confirmed |
| Refund policy | Not publicly confirmed | Not publicly confirmed |
Take Profit TraderNot publicly confirmed
Lucid TradingMultiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx
Take Profit TraderNot publicly confirmed
Lucid TradingLucidMaxx tiers: $180 / $215 / $250 / $290
Take Profit TraderEnd-of-day in evaluation; PRO rules use a buffer equal to maximum drawdown
Lucid TradingNot publicly confirmed
Take Profit TraderNot publicly confirmed
Lucid TradingOfficial articles state disbursement within two business days
Take Profit TraderNot publicly confirmed
Lucid TradingPlan-specific: LucidDirect 20%; LucidPro 40%; LucidFlex uses five qualifying profitable days
Take Profit TraderNot publicly confirmed
Lucid TradingNot publicly confirmed in the sources reviewed
There is not enough verified public information to identify a specific advantage. Check Take Profit Trader's current rules.
Review Take Profit Trader officially ↗Multiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx
Review Lucid Trading officially ↗Start with transparent plan pricing, no activation fee, and a 90% trader profit split. Select the account size and evaluation speed that fit your trading approach.
Verified plan-specific pricing is shown in the table. Take Profit Trader: Not publicly confirmed. Lucid Trading: LucidMaxx tiers: $180 / $215 / $250 / $290. Compare the exact checkout total.
Take Profit Trader: Not publicly confirmed. Lucid Trading: Official articles state disbursement within two business days.
Take Profit Trader: End-of-day in evaluation; PRO rules use a buffer equal to maximum drawdown — $1,500 / $2,000 / $2,500 / $3,000 / $4,500 by size. Lucid Trading: Not publicly confirmed — Not publicly confirmed.
Take Profit Trader: Not publicly confirmed. Lucid Trading: Plan-specific: LucidDirect 20%; LucidPro 40%; LucidFlex uses five qualifying profitable days.
Take Profit Trader: Not publicly confirmed. Lucid Trading: Not publicly confirmed in the sources reviewed.
There is no universal winner. Compare $50K price, drawdown, minimum days and payout rules together. Unknown values are intentionally not guessed.
Take Profit Trader: No—positions must close before the futures market close. Lucid Trading: Not publicly confirmed.
Take Profit Trader: Restrictions apply around specified major news events in PRO. Lucid Trading: Not publicly confirmed.