Evaluation structure
TopstepTrading Combine; Standard and No Activation Fee purchase paths
Alpha FuturesZero, Standard and Advanced evaluations; Direct skips evaluation
FUTURES PROP FIRM COMPARISON
Compare evaluation pricing, drawdown rules, payouts, profit splits, platforms, and trading restrictions using available official sources.
Choose an account size using the deep-link parameter such as ?account=50000. Query variants are noindex and point to this canonical page.
| Feature | Topstep | Alpha Futures |
|---|---|---|
| Account sizes | $50K, $100K and $150K standard Trading Combines | $25K, $50K, $100K and $150K; availability varies by program |
| Evaluation options | Trading Combine; Standard and No Activation Fee purchase paths | Zero, Standard and Advanced evaluations; Direct skips evaluation |
| $25K pricing | Not publicly confirmed | Zero: $79/month; Direct: $349 one-time |
| $50K pricing | $49/month Standard or $95/month No Activation Fee | Zero: $119/month; Direct: $519 one-time; other paths vary |
| $100K pricing | $99/month Standard or $149/month No Activation Fee | Zero: $239/month; Direct: $689 one-time; other paths vary |
| $150K pricing | $199/month Standard or $229/month No Activation Fee | Direct: $859 one-time; Standard and Advanced pricing varies |
| Activation fee | $149 Standard path; $0 No Activation Fee path | $0 on Zero accounts; verify the selected program at checkout |
| Reset fee | Same as the selected Trading Combine path price | Evaluation resets: Zero $69–$219, Standard $109–$289, Advanced $189–$449 |
| Profit target | Not publicly confirmed | Zero/Standard: 6%; Advanced: 8%; Direct uses withdrawal profit targets |
| Minimum trading days | Not publicly confirmed | Evaluations: 2 days; Qualified: 3 Standard or 5 Advanced; Zero can pass in 1 day |
| Drawdown | $2,000 / $3,000 / $4,500 | Maximum loss: 4% Standard/Zero; 3.5% Advanced; Direct $1,000–$4,500 by size |
| Drawdown type | End-of-day trailing Maximum Loss Limit | End-of-day trailing maximum loss limit |
| Daily loss limit | Not publicly confirmed | No evaluation daily loss limit; Qualified guard is 2%; Direct $500–$3,000 |
| Consistency rule | 50% evaluation target; funded path uses either 5 winning days or 3 days at 40% | Evaluation: Zero none, Standard 50%, Advanced 40%; Qualified: Zero/Standard 40%, Advanced none, Direct 20% |
| Profit split | Not publicly confirmed | 90% to trader |
| First payout eligibility | Standard XFA: 5 winning days of $150+; Consistency XFA: 3 days at 40% | Evaluation-to-Qualified: 5 winning days of $200+; Direct: profit target plus 20% consistency |
| Payout frequency | Not publicly confirmed | Up to 4 withdrawal requests per month after eligibility |
| Minimum payout | Not publicly confirmed | $200 Zero; $500 Standard/Direct; $1,000 Advanced |
| Maximum payout | Standard XFA caps: $2,000 / $3,000 / $5,000 by size; other paths differ | Zero $1,000–$2,500; Standard $3,000–$5,000; Direct $1,000–$3,000; Advanced up to $15,000 |
| Payout processing time | Not publicly confirmed | Not publicly confirmed |
| News trading | Not publicly confirmed | No restrictions in evaluation; major-event restrictions apply to Qualified accounts |
| Overnight holding | Not publicly confirmed | No—trades must be closed before 4:20 PM ET |
| Weekend holding | Not publicly confirmed | No—daily close requirement prevents weekend holding |
| Copy trading | Not publicly confirmed | Not publicly confirmed |
| Automated trading | Allowed with conditions | Not publicly confirmed |
| Scaling plan | Not publicly confirmed | Applies to Zero and Standard Qualified accounts; none on Advanced or Direct |
| Platforms | Not publicly confirmed | AlphaTrader, WealthCharts, Deepchart and Quantower |
| Markets | Not publicly confirmed | Not publicly confirmed |
| Data fees | Not publicly confirmed | Not publicly confirmed |
| Account limits | Not publicly confirmed | Up to 5 Qualified Zero/Direct/Standard accounts; up to 3 Advanced |
| Refund policy | Not publicly confirmed | Not publicly confirmed |
TopstepTrading Combine; Standard and No Activation Fee purchase paths
Alpha FuturesZero, Standard and Advanced evaluations; Direct skips evaluation
Topstep$49/month Standard or $95/month No Activation Fee
Alpha FuturesZero: $119/month; Direct: $519 one-time; other paths vary
TopstepEnd-of-day trailing Maximum Loss Limit
Alpha FuturesEnd-of-day trailing maximum loss limit
TopstepNot publicly confirmed
Alpha FuturesNot publicly confirmed
Topstep50% evaluation target; funded path uses either 5 winning days or 3 days at 40%
Alpha FuturesEvaluation: Zero none, Standard 50%, Advanced 40%; Qualified: Zero/Standard 40%, Advanced none, Direct 20%
TopstepNot publicly confirmed
Alpha FuturesAlphaTrader, WealthCharts, Deepchart and Quantower
Trading Combine; Standard and No Activation Fee purchase paths
Review Topstep officially ↗Zero, Standard and Advanced evaluations; Direct skips evaluation
Review Alpha Futures officially ↗Start with transparent plan pricing, no activation fee, and a 90% trader profit split. Select the account size and evaluation speed that fit your trading approach.
Verified plan-specific pricing is shown in the table. Topstep: $49/month Standard or $95/month No Activation Fee. Alpha Futures: Zero: $119/month; Direct: $519 one-time; other paths vary. Compare the exact checkout total.
Topstep: Not publicly confirmed. Alpha Futures: Not publicly confirmed.
Topstep: End-of-day trailing Maximum Loss Limit — $2,000 / $3,000 / $4,500. Alpha Futures: End-of-day trailing maximum loss limit — Maximum loss: 4% Standard/Zero; 3.5% Advanced; Direct $1,000–$4,500 by size.
Topstep: 50% evaluation target; funded path uses either 5 winning days or 3 days at 40%. Alpha Futures: Evaluation: Zero none, Standard 50%, Advanced 40%; Qualified: Zero/Standard 40%, Advanced none, Direct 20%.
Topstep: Not publicly confirmed. Alpha Futures: AlphaTrader, WealthCharts, Deepchart and Quantower.
There is no universal winner. Compare $50K price, drawdown, minimum days and payout rules together. Unknown values are intentionally not guessed.
Topstep: Not publicly confirmed. Alpha Futures: No—trades must be closed before 4:20 PM ET.
Topstep: Not publicly confirmed. Alpha Futures: No restrictions in evaluation; major-event restrictions apply to Qualified accounts.