Evaluation structure
TopstepTrading Combine; Standard and No Activation Fee purchase paths
Lucid TradingMultiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx
FUTURES PROP FIRM COMPARISON
Compare evaluation pricing, drawdown rules, payouts, profit splits, platforms, and trading restrictions using available official sources.
Choose an account size using the deep-link parameter such as ?account=50000. Query variants are noindex and point to this canonical page.
| Feature | Topstep | Lucid Trading |
|---|---|---|
| Account sizes | $50K, $100K and $150K standard Trading Combines | $25K, $50K, $100K and $150K (LucidMaxx) |
| Evaluation options | Trading Combine; Standard and No Activation Fee purchase paths | Multiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx |
| $25K pricing | Not publicly confirmed | LucidMaxx tiers: $110 / $130 / $155 / $175 |
| $50K pricing | $49/month Standard or $95/month No Activation Fee | LucidMaxx tiers: $180 / $215 / $250 / $290 |
| $100K pricing | $99/month Standard or $149/month No Activation Fee | LucidMaxx tiers: $270 / $325 / $380 / $430 |
| $150K pricing | $199/month Standard or $229/month No Activation Fee | LucidMaxx tiers: $425 / $510 / $595 / $680 |
| Activation fee | $149 Standard path; $0 No Activation Fee path | Not publicly confirmed |
| Reset fee | Same as the selected Trading Combine path price | LucidMaxx resets use the same price as the selected evaluation tier |
| Profit target | Not publicly confirmed | Not publicly confirmed |
| Minimum trading days | Not publicly confirmed | Not publicly confirmed |
| Drawdown | $2,000 / $3,000 / $4,500 | Not publicly confirmed |
| Drawdown type | End-of-day trailing Maximum Loss Limit | Not publicly confirmed |
| Daily loss limit | Not publicly confirmed | Not publicly confirmed |
| Consistency rule | 50% evaluation target; funded path uses either 5 winning days or 3 days at 40% | Plan-specific: LucidDirect 20%; LucidPro 40%; LucidFlex uses five qualifying profitable days |
| Profit split | Not publicly confirmed | 90/10 on current documented payout programs |
| First payout eligibility | Standard XFA: 5 winning days of $150+; Consistency XFA: 3 days at 40% | Plan-specific eligibility; LucidFlex requires five qualifying profitable days |
| Payout frequency | Not publicly confirmed | Requests may be submitted any day after the selected program's criteria are met |
| Minimum payout | Not publicly confirmed | $500 on the documented LucidFlex, LucidDirect, LucidPro and LucidDaily programs |
| Maximum payout | Standard XFA caps: $2,000 / $3,000 / $5,000 by size; other paths differ | Plan and account-size specific caps apply; LucidDaily permits simulated profits above the required buffer |
| Payout processing time | Not publicly confirmed | Official articles state disbursement within two business days |
| News trading | Not publicly confirmed | Not publicly confirmed |
| Overnight holding | Not publicly confirmed | Not publicly confirmed |
| Weekend holding | Not publicly confirmed | Not publicly confirmed |
| Copy trading | Not publicly confirmed | Not publicly confirmed |
| Automated trading | Allowed with conditions | Not publicly confirmed |
| Scaling plan | Not publicly confirmed | A live-account scaling plan is documented |
| Platforms | Not publicly confirmed | Not publicly confirmed in the sources reviewed |
| Markets | Not publicly confirmed | CME/CBOT/NYMEX/COMEX futures including ES, MES, NQ, MNQ, RTY, M2K, YM, MYM, CL, MCL, GC and MGC |
| Data fees | Not publicly confirmed | Not publicly confirmed |
| Account limits | Not publicly confirmed | Not publicly confirmed |
| Refund policy | Not publicly confirmed | Not publicly confirmed |
TopstepTrading Combine; Standard and No Activation Fee purchase paths
Lucid TradingMultiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx
Topstep$49/month Standard or $95/month No Activation Fee
Lucid TradingLucidMaxx tiers: $180 / $215 / $250 / $290
TopstepEnd-of-day trailing Maximum Loss Limit
Lucid TradingNot publicly confirmed
TopstepNot publicly confirmed
Lucid TradingOfficial articles state disbursement within two business days
Topstep50% evaluation target; funded path uses either 5 winning days or 3 days at 40%
Lucid TradingPlan-specific: LucidDirect 20%; LucidPro 40%; LucidFlex uses five qualifying profitable days
TopstepNot publicly confirmed
Lucid TradingNot publicly confirmed in the sources reviewed
Trading Combine; Standard and No Activation Fee purchase paths
Review Topstep officially ↗Multiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx
Review Lucid Trading officially ↗Start with transparent plan pricing, no activation fee, and a 90% trader profit split. Select the account size and evaluation speed that fit your trading approach.
Verified plan-specific pricing is shown in the table. Topstep: $49/month Standard or $95/month No Activation Fee. Lucid Trading: LucidMaxx tiers: $180 / $215 / $250 / $290. Compare the exact checkout total.
Topstep: Not publicly confirmed. Lucid Trading: Official articles state disbursement within two business days.
Topstep: End-of-day trailing Maximum Loss Limit — $2,000 / $3,000 / $4,500. Lucid Trading: Not publicly confirmed — Not publicly confirmed.
Topstep: 50% evaluation target; funded path uses either 5 winning days or 3 days at 40%. Lucid Trading: Plan-specific: LucidDirect 20%; LucidPro 40%; LucidFlex uses five qualifying profitable days.
Topstep: Not publicly confirmed. Lucid Trading: Not publicly confirmed in the sources reviewed.
There is no universal winner. Compare $50K price, drawdown, minimum days and payout rules together. Unknown values are intentionally not guessed.
Topstep: Not publicly confirmed. Lucid Trading: Not publicly confirmed.
Topstep: Not publicly confirmed. Lucid Trading: Not publicly confirmed.