Evaluation structure
TopstepTrading Combine; Standard and No Activation Fee purchase paths
Take Profit TraderNot publicly confirmed
FUTURES PROP FIRM COMPARISON
Compare evaluation pricing, drawdown rules, payouts, profit splits, platforms, and trading restrictions using available official sources.
Choose an account size using the deep-link parameter such as ?account=50000. Query variants are noindex and point to this canonical page.
| Feature | Topstep | Take Profit Trader |
|---|---|---|
| Account sizes | $50K, $100K and $150K standard Trading Combines | $25K, $50K, $75K, $100K and $150K |
| Evaluation options | Trading Combine; Standard and No Activation Fee purchase paths | Not publicly confirmed |
| $25K pricing | Not publicly confirmed | Not publicly confirmed |
| $50K pricing | $49/month Standard or $95/month No Activation Fee | Not publicly confirmed |
| $100K pricing | $99/month Standard or $149/month No Activation Fee | Not publicly confirmed |
| $150K pricing | $199/month Standard or $229/month No Activation Fee | Not publicly confirmed |
| Activation fee | $149 Standard path; $0 No Activation Fee path | Not publicly confirmed |
| Reset fee | Same as the selected Trading Combine path price | Not publicly confirmed |
| Profit target | Not publicly confirmed | Not publicly confirmed |
| Minimum trading days | Not publicly confirmed | Not publicly confirmed |
| Drawdown | $2,000 / $3,000 / $4,500 | $1,500 / $2,000 / $2,500 / $3,000 / $4,500 by size |
| Drawdown type | End-of-day trailing Maximum Loss Limit | End-of-day in evaluation; PRO rules use a buffer equal to maximum drawdown |
| Daily loss limit | Not publicly confirmed | Not publicly confirmed |
| Consistency rule | 50% evaluation target; funded path uses either 5 winning days or 3 days at 40% | Not publicly confirmed |
| Profit split | Not publicly confirmed | 80% to trader on PRO accounts |
| First payout eligibility | Standard XFA: 5 winning days of $150+; Consistency XFA: 3 days at 40% | Day-one withdrawals after building the required buffer |
| Payout frequency | Not publicly confirmed | Not publicly confirmed |
| Minimum payout | Not publicly confirmed | Not publicly confirmed |
| Maximum payout | Standard XFA caps: $2,000 / $3,000 / $5,000 by size; other paths differ | Not publicly confirmed |
| Payout processing time | Not publicly confirmed | Not publicly confirmed |
| News trading | Not publicly confirmed | Restrictions apply around specified major news events in PRO |
| Overnight holding | Not publicly confirmed | No—positions must close before the futures market close |
| Weekend holding | Not publicly confirmed | Not publicly confirmed |
| Copy trading | Not publicly confirmed | Not publicly confirmed |
| Automated trading | Allowed with conditions | Not publicly confirmed |
| Scaling plan | Not publicly confirmed | Not publicly confirmed |
| Platforms | Not publicly confirmed | Not publicly confirmed |
| Markets | Not publicly confirmed | Futures |
| Data fees | Not publicly confirmed | Not publicly confirmed |
| Account limits | Not publicly confirmed | Not publicly confirmed |
| Refund policy | Not publicly confirmed | Not publicly confirmed |
TopstepTrading Combine; Standard and No Activation Fee purchase paths
Take Profit TraderNot publicly confirmed
Topstep$49/month Standard or $95/month No Activation Fee
Take Profit TraderNot publicly confirmed
TopstepEnd-of-day trailing Maximum Loss Limit
Take Profit TraderEnd-of-day in evaluation; PRO rules use a buffer equal to maximum drawdown
TopstepNot publicly confirmed
Take Profit TraderNot publicly confirmed
Topstep50% evaluation target; funded path uses either 5 winning days or 3 days at 40%
Take Profit TraderNot publicly confirmed
TopstepNot publicly confirmed
Take Profit TraderNot publicly confirmed
Trading Combine; Standard and No Activation Fee purchase paths
Review Topstep officially ↗There is not enough verified public information to identify a specific advantage. Check Take Profit Trader's current rules.
Review Take Profit Trader officially ↗Start with transparent plan pricing, no activation fee, and a 90% trader profit split. Select the account size and evaluation speed that fit your trading approach.
Verified plan-specific pricing is shown in the table. Topstep: $49/month Standard or $95/month No Activation Fee. Take Profit Trader: Not publicly confirmed. Compare the exact checkout total.
Topstep: Not publicly confirmed. Take Profit Trader: Not publicly confirmed.
Topstep: End-of-day trailing Maximum Loss Limit — $2,000 / $3,000 / $4,500. Take Profit Trader: End-of-day in evaluation; PRO rules use a buffer equal to maximum drawdown — $1,500 / $2,000 / $2,500 / $3,000 / $4,500 by size.
Topstep: 50% evaluation target; funded path uses either 5 winning days or 3 days at 40%. Take Profit Trader: Not publicly confirmed.
Topstep: Not publicly confirmed. Take Profit Trader: Not publicly confirmed.
There is no universal winner. Compare $50K price, drawdown, minimum days and payout rules together. Unknown values are intentionally not guessed.
Topstep: Not publicly confirmed. Take Profit Trader: No—positions must close before the futures market close.
Topstep: Not publicly confirmed. Take Profit Trader: Restrictions apply around specified major news events in PRO.