Evaluation structure
TopstepTrading Combine; Standard and No Activation Fee purchase paths
TradeifyGrowth, Select and Lightning Funded
FUTURES PROP FIRM COMPARISON
Compare evaluation pricing, drawdown rules, payouts, profit splits, platforms, and trading restrictions using available official sources.
Choose an account size using the deep-link parameter such as ?account=50000. Query variants are noindex and point to this canonical page.
| Feature | Topstep | Tradeify |
|---|---|---|
| Account sizes | $50K, $100K and $150K standard Trading Combines | $25K, $50K, $100K and $150K across core programs |
| Evaluation options | Trading Combine; Standard and No Activation Fee purchase paths | Growth, Select and Lightning Funded |
| $25K pricing | Not publicly confirmed | Growth $99; Select $109; Lightning $345 one-time |
| $50K pricing | $49/month Standard or $95/month No Activation Fee | Growth $145; Select $165; Lightning $492 one-time |
| $100K pricing | $99/month Standard or $149/month No Activation Fee | Growth $255; Select $265; Lightning $660 one-time |
| $150K pricing | $199/month Standard or $229/month No Activation Fee | Growth or Select $369 one-time |
| Activation fee | $149 Standard path; $0 No Activation Fee path | No activation fee on current one-time-purchase programs |
| Reset fee | Same as the selected Trading Combine path price | Growth $60–$215; Select $60–$239; none for Lightning |
| Profit target | Not publicly confirmed | Not publicly confirmed |
| Minimum trading days | Not publicly confirmed | Not publicly confirmed |
| Drawdown | $2,000 / $3,000 / $4,500 | Not publicly confirmed |
| Drawdown type | End-of-day trailing Maximum Loss Limit | End-of-day on Select funded paths; program-specific elsewhere |
| Daily loss limit | Not publicly confirmed | Not publicly confirmed |
| Consistency rule | 50% evaluation target; funded path uses either 5 winning days or 3 days at 40% | Growth 35%; Select evaluation 40%; Select funded none; Lightning progressive |
| Profit split | Not publicly confirmed | 90% to trader |
| First payout eligibility | Standard XFA: 5 winning days of $150+; Consistency XFA: 3 days at 40% | Select Flex: 5 winning days; Select Daily: daily eligibility |
| Payout frequency | Not publicly confirmed | Not publicly confirmed |
| Minimum payout | Not publicly confirmed | $250 Select Daily; Growth minimum varies by account size |
| Maximum payout | Standard XFA caps: $2,000 / $3,000 / $5,000 by size; other paths differ | Not publicly confirmed |
| Payout processing time | Not publicly confirmed | Typically 24–48 hours after processing; off-hours may take up to 72 hours |
| News trading | Not publicly confirmed | Not publicly confirmed |
| Overnight holding | Not publicly confirmed | Not publicly confirmed |
| Weekend holding | Not publicly confirmed | Not publicly confirmed |
| Copy trading | Not publicly confirmed | Not publicly confirmed |
| Automated trading | Allowed with conditions | Not publicly confirmed |
| Scaling plan | Not publicly confirmed | Funded scaling applies on Select paths |
| Platforms | Not publicly confirmed | Not publicly confirmed |
| Markets | Not publicly confirmed | Not publicly confirmed |
| Data fees | Not publicly confirmed | Not publicly confirmed |
| Account limits | Not publicly confirmed | Not publicly confirmed |
| Refund policy | Not publicly confirmed | Not publicly confirmed |
TopstepTrading Combine; Standard and No Activation Fee purchase paths
TradeifyGrowth, Select and Lightning Funded
Topstep$49/month Standard or $95/month No Activation Fee
TradeifyGrowth $145; Select $165; Lightning $492 one-time
TopstepEnd-of-day trailing Maximum Loss Limit
TradeifyEnd-of-day on Select funded paths; program-specific elsewhere
TopstepNot publicly confirmed
TradeifyTypically 24–48 hours after processing; off-hours may take up to 72 hours
Topstep50% evaluation target; funded path uses either 5 winning days or 3 days at 40%
TradeifyGrowth 35%; Select evaluation 40%; Select funded none; Lightning progressive
TopstepNot publicly confirmed
TradeifyNot publicly confirmed
Trading Combine; Standard and No Activation Fee purchase paths
Review Topstep officially ↗Growth, Select and Lightning Funded
Review Tradeify officially ↗Start with transparent plan pricing, no activation fee, and a 90% trader profit split. Select the account size and evaluation speed that fit your trading approach.
Verified plan-specific pricing is shown in the table. Topstep: $49/month Standard or $95/month No Activation Fee. Tradeify: Growth $145; Select $165; Lightning $492 one-time. Compare the exact checkout total.
Topstep: Not publicly confirmed. Tradeify: Typically 24–48 hours after processing; off-hours may take up to 72 hours.
Topstep: End-of-day trailing Maximum Loss Limit — $2,000 / $3,000 / $4,500. Tradeify: End-of-day on Select funded paths; program-specific elsewhere — Not publicly confirmed.
Topstep: 50% evaluation target; funded path uses either 5 winning days or 3 days at 40%. Tradeify: Growth 35%; Select evaluation 40%; Select funded none; Lightning progressive.
Topstep: Not publicly confirmed. Tradeify: Not publicly confirmed.
There is no universal winner. Compare $50K price, drawdown, minimum days and payout rules together. Unknown values are intentionally not guessed.
Topstep: Not publicly confirmed. Tradeify: Not publicly confirmed.
Topstep: Not publicly confirmed. Tradeify: Not publicly confirmed.