Evaluation structure
TradeifyGrowth, Select and Lightning Funded
Lucid TradingMultiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx
FUTURES PROP FIRM COMPARISON
Compare evaluation pricing, drawdown rules, payouts, profit splits, platforms, and trading restrictions using available official sources.
Choose an account size using the deep-link parameter such as ?account=50000. Query variants are noindex and point to this canonical page.
| Feature | Tradeify | Lucid Trading |
|---|---|---|
| Account sizes | $25K, $50K, $100K and $150K across core programs | $25K, $50K, $100K and $150K (LucidMaxx) |
| Evaluation options | Growth, Select and Lightning Funded | Multiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx |
| $25K pricing | Growth $99; Select $109; Lightning $345 one-time | LucidMaxx tiers: $110 / $130 / $155 / $175 |
| $50K pricing | Growth $145; Select $165; Lightning $492 one-time | LucidMaxx tiers: $180 / $215 / $250 / $290 |
| $100K pricing | Growth $255; Select $265; Lightning $660 one-time | LucidMaxx tiers: $270 / $325 / $380 / $430 |
| $150K pricing | Growth or Select $369 one-time | LucidMaxx tiers: $425 / $510 / $595 / $680 |
| Activation fee | No activation fee on current one-time-purchase programs | Not publicly confirmed |
| Reset fee | Growth $60–$215; Select $60–$239; none for Lightning | LucidMaxx resets use the same price as the selected evaluation tier |
| Profit target | Not publicly confirmed | Not publicly confirmed |
| Minimum trading days | Not publicly confirmed | Not publicly confirmed |
| Drawdown | Not publicly confirmed | Not publicly confirmed |
| Drawdown type | End-of-day on Select funded paths; program-specific elsewhere | Not publicly confirmed |
| Daily loss limit | Not publicly confirmed | Not publicly confirmed |
| Consistency rule | Growth 35%; Select evaluation 40%; Select funded none; Lightning progressive | Plan-specific: LucidDirect 20%; LucidPro 40%; LucidFlex uses five qualifying profitable days |
| Profit split | 90% to trader | 90/10 on current documented payout programs |
| First payout eligibility | Select Flex: 5 winning days; Select Daily: daily eligibility | Plan-specific eligibility; LucidFlex requires five qualifying profitable days |
| Payout frequency | Not publicly confirmed | Requests may be submitted any day after the selected program's criteria are met |
| Minimum payout | $250 Select Daily; Growth minimum varies by account size | $500 on the documented LucidFlex, LucidDirect, LucidPro and LucidDaily programs |
| Maximum payout | Not publicly confirmed | Plan and account-size specific caps apply; LucidDaily permits simulated profits above the required buffer |
| Payout processing time | Typically 24–48 hours after processing; off-hours may take up to 72 hours | Official articles state disbursement within two business days |
| News trading | Not publicly confirmed | Not publicly confirmed |
| Overnight holding | Not publicly confirmed | Not publicly confirmed |
| Weekend holding | Not publicly confirmed | Not publicly confirmed |
| Copy trading | Not publicly confirmed | Not publicly confirmed |
| Automated trading | Not publicly confirmed | Not publicly confirmed |
| Scaling plan | Funded scaling applies on Select paths | A live-account scaling plan is documented |
| Platforms | Not publicly confirmed | Not publicly confirmed in the sources reviewed |
| Markets | Not publicly confirmed | CME/CBOT/NYMEX/COMEX futures including ES, MES, NQ, MNQ, RTY, M2K, YM, MYM, CL, MCL, GC and MGC |
| Data fees | Not publicly confirmed | Not publicly confirmed |
| Account limits | Not publicly confirmed | Not publicly confirmed |
| Refund policy | Not publicly confirmed | Not publicly confirmed |
TradeifyGrowth, Select and Lightning Funded
Lucid TradingMultiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx
TradeifyGrowth $145; Select $165; Lightning $492 one-time
Lucid TradingLucidMaxx tiers: $180 / $215 / $250 / $290
TradeifyEnd-of-day on Select funded paths; program-specific elsewhere
Lucid TradingNot publicly confirmed
TradeifyTypically 24–48 hours after processing; off-hours may take up to 72 hours
Lucid TradingOfficial articles state disbursement within two business days
TradeifyGrowth 35%; Select evaluation 40%; Select funded none; Lightning progressive
Lucid TradingPlan-specific: LucidDirect 20%; LucidPro 40%; LucidFlex uses five qualifying profitable days
TradeifyNot publicly confirmed
Lucid TradingNot publicly confirmed in the sources reviewed
Growth, Select and Lightning Funded
Review Tradeify officially ↗Multiple programs, including LucidFlex, LucidDirect, LucidPro, LucidDaily and LucidMaxx
Review Lucid Trading officially ↗Start with transparent plan pricing, no activation fee, and a 90% trader profit split. Select the account size and evaluation speed that fit your trading approach.
Verified plan-specific pricing is shown in the table. Tradeify: Growth $145; Select $165; Lightning $492 one-time. Lucid Trading: LucidMaxx tiers: $180 / $215 / $250 / $290. Compare the exact checkout total.
Tradeify: Typically 24–48 hours after processing; off-hours may take up to 72 hours. Lucid Trading: Official articles state disbursement within two business days.
Tradeify: End-of-day on Select funded paths; program-specific elsewhere — Not publicly confirmed. Lucid Trading: Not publicly confirmed — Not publicly confirmed.
Tradeify: Growth 35%; Select evaluation 40%; Select funded none; Lightning progressive. Lucid Trading: Plan-specific: LucidDirect 20%; LucidPro 40%; LucidFlex uses five qualifying profitable days.
Tradeify: Not publicly confirmed. Lucid Trading: Not publicly confirmed in the sources reviewed.
There is no universal winner. Compare $50K price, drawdown, minimum days and payout rules together. Unknown values are intentionally not guessed.
Tradeify: Not publicly confirmed. Lucid Trading: Not publicly confirmed.
Tradeify: Not publicly confirmed. Lucid Trading: Not publicly confirmed.