Evaluation structure
TradeifyGrowth, Select and Lightning Funded
Take Profit TraderNot publicly confirmed
FUTURES PROP FIRM COMPARISON
Compare evaluation pricing, drawdown rules, payouts, profit splits, platforms, and trading restrictions using available official sources.
Choose an account size using the deep-link parameter such as ?account=50000. Query variants are noindex and point to this canonical page.
| Feature | Tradeify | Take Profit Trader |
|---|---|---|
| Account sizes | $25K, $50K, $100K and $150K across core programs | $25K, $50K, $75K, $100K and $150K |
| Evaluation options | Growth, Select and Lightning Funded | Not publicly confirmed |
| $25K pricing | Growth $99; Select $109; Lightning $345 one-time | Not publicly confirmed |
| $50K pricing | Growth $145; Select $165; Lightning $492 one-time | Not publicly confirmed |
| $100K pricing | Growth $255; Select $265; Lightning $660 one-time | Not publicly confirmed |
| $150K pricing | Growth or Select $369 one-time | Not publicly confirmed |
| Activation fee | No activation fee on current one-time-purchase programs | Not publicly confirmed |
| Reset fee | Growth $60–$215; Select $60–$239; none for Lightning | Not publicly confirmed |
| Profit target | Not publicly confirmed | Not publicly confirmed |
| Minimum trading days | Not publicly confirmed | Not publicly confirmed |
| Drawdown | Not publicly confirmed | $1,500 / $2,000 / $2,500 / $3,000 / $4,500 by size |
| Drawdown type | End-of-day on Select funded paths; program-specific elsewhere | End-of-day in evaluation; PRO rules use a buffer equal to maximum drawdown |
| Daily loss limit | Not publicly confirmed | Not publicly confirmed |
| Consistency rule | Growth 35%; Select evaluation 40%; Select funded none; Lightning progressive | Not publicly confirmed |
| Profit split | 90% to trader | 80% to trader on PRO accounts |
| First payout eligibility | Select Flex: 5 winning days; Select Daily: daily eligibility | Day-one withdrawals after building the required buffer |
| Payout frequency | Not publicly confirmed | Not publicly confirmed |
| Minimum payout | $250 Select Daily; Growth minimum varies by account size | Not publicly confirmed |
| Maximum payout | Not publicly confirmed | Not publicly confirmed |
| Payout processing time | Typically 24–48 hours after processing; off-hours may take up to 72 hours | Not publicly confirmed |
| News trading | Not publicly confirmed | Restrictions apply around specified major news events in PRO |
| Overnight holding | Not publicly confirmed | No—positions must close before the futures market close |
| Weekend holding | Not publicly confirmed | Not publicly confirmed |
| Copy trading | Not publicly confirmed | Not publicly confirmed |
| Automated trading | Not publicly confirmed | Not publicly confirmed |
| Scaling plan | Funded scaling applies on Select paths | Not publicly confirmed |
| Platforms | Not publicly confirmed | Not publicly confirmed |
| Markets | Not publicly confirmed | Futures |
| Data fees | Not publicly confirmed | Not publicly confirmed |
| Account limits | Not publicly confirmed | Not publicly confirmed |
| Refund policy | Not publicly confirmed | Not publicly confirmed |
TradeifyGrowth, Select and Lightning Funded
Take Profit TraderNot publicly confirmed
TradeifyGrowth $145; Select $165; Lightning $492 one-time
Take Profit TraderNot publicly confirmed
TradeifyEnd-of-day on Select funded paths; program-specific elsewhere
Take Profit TraderEnd-of-day in evaluation; PRO rules use a buffer equal to maximum drawdown
TradeifyTypically 24–48 hours after processing; off-hours may take up to 72 hours
Take Profit TraderNot publicly confirmed
TradeifyGrowth 35%; Select evaluation 40%; Select funded none; Lightning progressive
Take Profit TraderNot publicly confirmed
TradeifyNot publicly confirmed
Take Profit TraderNot publicly confirmed
Growth, Select and Lightning Funded
Review Tradeify officially ↗There is not enough verified public information to identify a specific advantage. Check Take Profit Trader's current rules.
Review Take Profit Trader officially ↗Start with transparent plan pricing, no activation fee, and a 90% trader profit split. Select the account size and evaluation speed that fit your trading approach.
Verified plan-specific pricing is shown in the table. Tradeify: Growth $145; Select $165; Lightning $492 one-time. Take Profit Trader: Not publicly confirmed. Compare the exact checkout total.
Tradeify: Typically 24–48 hours after processing; off-hours may take up to 72 hours. Take Profit Trader: Not publicly confirmed.
Tradeify: End-of-day on Select funded paths; program-specific elsewhere — Not publicly confirmed. Take Profit Trader: End-of-day in evaluation; PRO rules use a buffer equal to maximum drawdown — $1,500 / $2,000 / $2,500 / $3,000 / $4,500 by size.
Tradeify: Growth 35%; Select evaluation 40%; Select funded none; Lightning progressive. Take Profit Trader: Not publicly confirmed.
Tradeify: Not publicly confirmed. Take Profit Trader: Not publicly confirmed.
There is no universal winner. Compare $50K price, drawdown, minimum days and payout rules together. Unknown values are intentionally not guessed.
Tradeify: Not publicly confirmed. Take Profit Trader: No—positions must close before the futures market close.
Tradeify: Not publicly confirmed. Take Profit Trader: Restrictions apply around specified major news events in PRO.