FUTURES DIRECTORY
Futures trading hours
Search regular electronic sessions and daily maintenance breaks. Holiday schedules can differ; verify the linked exchange notice before trading.
| Contract | Exchange | Trading hours (CT) | Contract months | Source |
|---|---|---|---|---|
| ES · E-mini S&P 500 Futures | CME | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 4:00–5:00 p.m. maintenance break (holiday schedules may differ). | March, June, September, December | Official spec ↗ |
| MES · Micro E-mini S&P 500 Futures | CME | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 4:00–5:00 p.m. maintenance break (holiday schedules may differ). | March, June, September, December | Official spec ↗ |
| NQ · E-mini Nasdaq-100 Futures | CME | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 4:00–5:00 p.m. maintenance break (holiday schedules may differ). | March, June, September, December | Official spec ↗ |
| MNQ · Micro E-mini Nasdaq-100 Futures | CME | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 4:00–5:00 p.m. maintenance break (holiday schedules may differ). | March, June, September, December | Official spec ↗ |
| YM · E-mini Dow Futures | CBOT | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 4:00–5:00 p.m. maintenance break (holiday schedules may differ). | March, June, September, December | Official spec ↗ |
| MYM · Micro E-mini Dow Futures | CBOT | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 4:00–5:00 p.m. maintenance break (holiday schedules may differ). | March, June, September, December | Official spec ↗ |
| RTY · E-mini Russell 2000 Futures | CME | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 4:00–5:00 p.m. maintenance break (holiday schedules may differ). | March, June, September, December | Official spec ↗ |
| M2K · Micro E-mini Russell 2000 Futures | CME | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 4:00–5:00 p.m. maintenance break (holiday schedules may differ). | March, June, September, December | Official spec ↗ |
| GC · Gold Futures | COMEX | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 60-minute maintenance break. | February, April, June, August, October, December | Official spec ↗ |
| MGC · Micro Gold Futures | COMEX | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 60-minute maintenance break. | February, April, June, August, October, December | Official spec ↗ |
| CL · WTI Crude Oil Futures | NYMEX | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 60-minute maintenance break. | Monthly | Official spec ↗ |
| MCL · Micro WTI Crude Oil Futures | NYMEX | Sunday–Friday, 5:00 p.m.–4:00 p.m. CT, with a daily 60-minute maintenance break. | Monthly | Official spec ↗ |
